physiotherapist,physio,physiotherapy directory,physiotherapy treatment

physiotherapist,physio,physiotherapy directory,physiotherapy treatment physiotherapist,physio,physiotherapy directory,physiotherapy treatment
physiotherapy events and news,association physiotherapy degree,physiotherapy association physiotherapist,physio,physiotherapy directory physiotherapist,physio,physiotherapy directory physiotherapist,physio,physiotherapy directory physiotherapist,physio,physiotherapy directory,edutation physiotherapist,physio,physiotherapy directory,physiotherapy treatment physiotherapist,physio,physiotherapy directory,physiotherapy treatment
....

IAP EXAMINATION RESULTS 

FOR EXAMINATIONS (DEC-2008) HELD AT BHOPAL

CLICK HERE  TO VIEW/DOWNLOAD THE PDF FORMAT THE LIST 

 

Sno. Number NAME Reciept # Result




01  5823 KULJINDER SINGH 10738 ABSENT
02  5824 AZHAR ANJUM KAZI   10739 ABSENT
03 5825 M SHAFI 10740 ABSENT
04 5826 EKTA ARORA   10741 ABSENT
05 5827  DARSHHPREET KAUR   10742 ABSENT
06 5828 VIDIT TYAGI 10743 ABSENT
07 5829 PREM AIDAN XAVIER 10744 ABSENT
08 5709 C AMUTHA     10914 PASS
09 3801 KSHIPRA PATANKAR     11006 PASS
10 5830  RITURANI SHARMA 11007 PASS
11 5813 MANISHA REHAL     11053 PASS
12 5831 RAJESH KUMAR GUPTA  11073 ABSENT
13 5832 FEMINA A    11074 ABSENT
14 5833 S LAVANYA    11075 ABSENT
15 5834 ABIN PAUL    11076 FAIL
16 5835 CHANDRIKA GUPTA  11077 PASS
17 5836 AJAY ARORA    11078 PASS
18 5837 SYED MAZAHARUDDIN    11079 ABSENT
19 5838 SYED FAKRODDIN    11080 ABSENT
20 5839 P AMIRTHAMBIGAI    11081 PASS
21 5840 SHWETA DIXIT    11082 FAIL
22 5841   VASUDHA PINGLE   11083 PASS
23 5842 M JAYA SAM RAJ   11084 FAIL
24 5843 MRIDULA SINGH    11085 FAIL
25 5844 HARSHAD R SHIRHATTI    11086 PASS
26 5845 RUCHI SHARMA    11087 PASS
27 5846  NALNESH SHARMA  11088 PASS
28 5847 PRABHAT MITRA  11089 FAIL
29 5848   PRIYANKA VERMA    11090 ABSENT
30 5849 FARHEEN SHAIKH    11091 FAIL
31 5850 RAHUL MISHRA   11092 FAIL
32 5851  MONICA KALIA    11093 FAIL
33 5852  ASHISH JAISWAL    11094 PASS
34 5853   VARSHA SAHARE    11095 FAIL
35 5854   RACHNA VERMA   11096 FAIL
36 5855 DEEPIKA DWIVEDI  11097 FAIL
37 5856 ANSHU SETH    11098 FAIL
38 5857  DEEPALI JAIN    11099 FAIL
39 5858 MANISH SHARMA  11100 FAIL
40 5859 ALPANA VERMA   11101 FAIL
41 5860 NIKITA AGRAWAL    11102 PASS
42 5861 SANDHYA THAKKAR    11103 FAIL
43 5862 BIJI SAMUEL    11104 FAIL
44 5863  PRIYA NEEMA    11105 FAIL
45 5864  RIYAZ QURESHI 11106 FAIL
46 5865 SHIVANI SINGHAL  11107 ABSENT
47 5866 POOJA VIDHYA    11108 FAIL
48 5867  VISHWAKASH JAIN  11109 FAIL
49 5868  KAPIL PARMAR    11110 FAIL
50 5869 TARUN VIJAYWAR    11111 FAIL
51 5870  DAYALSINGH RAJPUT    11112 FAIL
52 5871 PAYAL GROVER    11113 FAIL
53 5872 DEEPAK KUMAR SHARMA    11114 FAIL
54 5873 VARSHA CHORSIYA    11115 PASS
55 5874 S PRAGASH 11148 ABSENT
56 5875 RUCHI SHARMA 11149 PASS
57 5876 SAYIONA ISAAKS 11150 FAIL
58 5877 FATEMA ABBAS BAZMI 11151 PASS
59 5878 RITIKA RANI 11152 FAIL
60 5879 PRASHANT MISRA 11153 FAIL
61 5880 PREETI VERMA 11154 FAIL
62 5881 DIPTI JAGTAP 11155 PASS
63 5882 PRIYANKA DEODE 11156 FAIL
64 5883 SHRADHA TOMAR 11157 FAIL
65 5822 CHANDERJEET RATRA 10418 ABSENT
66   VARINDER KAUR   PASS
67 4890 DIWAN SINGH   FAIL
68 5726 ES CHERALADHAN   PASS
69 5766 SHYAM   PASS
         
           

 

 


 

 

 

                 
   

HOME | ABOUT US | DOWNLOADS | FAQ | MEMBERS | EDUCATIONS | BRANCHES | FORUM | JOBS & CAREER | EDUCATIONS | NEWS & EVENTS | APPLICATION FORM |
|UPCOMING EVENTS| NOTICES & CIRCULARS | CONTACTS |
Copyright © Physiotherapy Association Of India (IAP)

   

Hosted Maintained And Designed By Scorpio Informatics Pvt Ltd