physiotherapist,physio,physiotherapy directory,physiotherapy treatment

physiotherapist,physio,physiotherapy directory,physiotherapy treatment physiotherapist,physio,physiotherapy directory,physiotherapy treatment
physiotherapy events and news,association physiotherapy degree,physiotherapy association physiotherapist,physio,physiotherapy directory physiotherapist,physio,physiotherapy directory physiotherapist,physio,physiotherapy directory physiotherapist,physio,physiotherapy directory,edutation physiotherapist,physio,physiotherapy directory,physiotherapy treatment physiotherapist,physio,physiotherapy directory,physiotherapy treatment
....

IAP EXAMINATION RESULTS  SEPTEMBER 2008

 

Sno. Number NAME Reciept # Result




01 4446 DHARAM PRAKASH SACHAN 8547 ABSENT
02 4890 DIWAN SINGH 8549 ABSENT
03 5077 K SANGEETHA 8546 ABSENT
04 5214 S SHAJAN 9124 ABSENT
05 5419 S SELVI KAVITHA 8550 ABSENT
06 5420 V RAJESH 8551 ABSENT
07 5422 GURPREET KAUR 8553 ABSENT
08 5428 SANGEETHA LOGANATHAN 8559 ABSENT
09 5429 SHIKHA RATRA 8560 ABSENT
10 5430 SHEKHAR SINHA 8561 FAIL
11 5431 AMIT KUMAR CHHABRA 8562 FAIL
12 5437 PARAG JARODIA 8568 FAIL
13 5438 PRINCE THOMAS 8569 ABSENT
14 5474 SHWETA GORE 8651 ABSENT
15 5477 SATHIYA KUMAR D 8654 ABSENT
16 5481 L C SHRI VARSHINEE 9980 ABSENT
17 5489 AMIT KUMAR SINGH 10114 FAIL
18 5516 S A SALISUJA 8824 ABSENT
19 5529 HUMERA ANSARI 8837 FAIL
20 5539 RAFIA RASHID 8847 FAIL
21 5540 SUJANI P S 8848 ABSENT
22 5556 D JAYA CHITRA 8943 ABSENT
23 5575 NAIR ANUPAMA AYYAPAN KUTTY 8962 ABSENT
24 5589 K NIRMALA 8976 ABSENT
25 5610 V MURUGAN 8997 ABSENT
26 5631 GIJIYA GEORGE C 9018 ABSENT
27 5637 MARGESWARI S 9024 ABSENT
28 5647 DEEPTHY THOMAS 9034 ABSENT
29 5651 VIRENDRA SINGH RAJ PUROHIT 9038 ABSENT
30 5658 SHVETA KAKKAR 9045 PASS
31 5659 RAJ KUMAR 9046 PASS
32 5664 K ALGAR RAJA 9051 ABSENT
33 5668 PRINCE THOMAS 9055 ABSENT
34 5688 S R SALIMA 9075 ABSENT
35 5693 D V L SIRISHA 9080 ABSENT
36 5711 JAGJIT KAUR 9170 ABSENT
37 5725 JENI ANNAM BOBIN 9184 ABSENT
38 5726 E S CHERALADHAN 10176 ABSENT
39 5727 G MANIMEGALAI 9186 ABSENT
40 5738 M MURSHEET MOHIDEEN WITHHELD FAIL
41 5743 S RUBY 9209 ABSENT
42 5745 ANUJ SHARMA 9211 ABSENT
43 5746 M MOHAMMED GHOUSE 9212 ABSENT
44 5748 R MURAGAVALLI 9214 ABSENT
45 5750 R PRABU 9216 ABSENT
46 5751 DIPALI SARKAR 9258 ABSENT
47 5752 BHAGESWARI K 9403 ABSENT
48 5753 VARINDER KAUR 9404 ABSENT
49 5754 K SATHAIAH 9405 ABSENT
50 5755 R RAJALINGAM 9406 ABSENT
51 5756 DARIS FRANCIS 9407 ABSENT
52 5757 D VIDHU 9408 PASS
53 5758 SONALI MATHUR 9409 FAIL
54 5759 K RAM MOHAN 9410 PASS
55 5760 D KOKILA 9411 ABSENT
56 5761 RUCHI GERA 9562 PASS
57 5762 GANESH B 9563 ABSENT
58 5763 ABIN PAUL 9634 ABSENT
59 5764 SURESH S 9635 ABSENT
60 5765 BREEZ MATHEW 10246 ABSENT
61 5766 SHYAM KRISHNAN 10247 ABSENT
62 5767 MANUJ GUPTA 10248 ABSENT
63 5768 S SEENIVASAN 10249 ABSENT
64 5769 RAMESH BABU K 10250 ABSENT
65 5770 VIKRAM JEET SINGH 10251 ABSENT
66 5771 NISHAD BABU 10252 ABSENT
67 5772 T K SRILAKSHMI 10253 ABSENT
68 5773 C TAMIL SELVAN 10254 PASS
69 5774 SAJNA MOIDEEN P 10255 ABSENT
70 5775 MANISHA DANIEL  10256 PASS
71 5776 THUSHARI P M 10257 PASS
72 5777 ANAND VIJAY KUMAR 10258 PASS
73 5778 JOHN SAMUEL A 10259 PASS
74 5779 AJAY PHILIP 10260 PASS
75 5780 P SHRUTHI 10261 FAIL
76 5781 MANO JABA SINGH RUSSALIAH 10262 PASS
77 5782 RAJESH GAUTAM 10263 PASS
78 5783 RAJVIR KAUR 10264 FAIL
79 5784 PAWAN KUMAR 10265 PASS
80 5785 CHAND PARVEEN SHAIK 10266 PASS
81 5786 SHILPA P ACHARYA 10267 PASS
82 5787 RABIUL ISLAM 10268 FAIL
83 5788 GAURAV KUMAR SAXENA 10269 FAIL
84 5789 AGRIMA SHARMA 10270 FAIL
85 5790 NEETU JAIN 10271 ABSENT
86 5791 S MUTHULAKSHMI 10272 PASS
87 5792 LAKSHMI P 10273 PASS
88 5793 AMIR IQBAL 10274 PASS
89 5794 MOHAMMAD SIRAJUDDIN 10275 PASS
90 5795 HASHIM AHMED 10276 PASS
91 5796 PALLAVI SHARMA 10340 PASS
92 5797 MURALI S 10341 ABSENT
93 5798 DEEPTI DUBEY 10342 PASS
94 5799 ASEEMPREET KUNDI 10343 PASS
95 5800 RAFIA RASHID 10344 ABSENT
96 5801 AMIT KUMAR MISHRA 10345 FAIL
97 5802 SANTOSH KUMAR GUPTA 10346 FAIL
98 5803 MUKEEB UR RAHMAN 10347 ABSENT
99 5804 SWETA GUPTA 10348 PASS
100 5805 SHUBHI ARORA 10349 PASS
101 5806 VINITA SANADHYA 10350 PASS
102 5807 DEEPA BHURANI 10351 ABSENT
103 5808 NINA RAJ 10352 FAIL
104 5809 SHEKHAR SHARMA 10353 FAIL
105 5810 VISALA M 10354 FAIL
106 5811 POOJA GUPTA 10355 ABSENT
107 5812 SHRIDHAR AGRAWAL 10384 FAIL
108 5813 MANISHA REHAL 10385 FAIL
109 5814 VARINDER KAUR 10386 ABSENT
110 5815 ASHFAQUE KHAN 10387 PASS
111 5816 NEHA SEHGAL 10388 PASS
112 5817 RITCHA KAUNDAL 10389 ABSENT
113 5818 C V KUMARA GURU 10390 FAIL
114 5819 RAISEN SHARMA 10391 PASS
115 5820 SHWETA ANGISRALA 10416 FAIL
116 5821 VANSHIKA 10417 PASS
         
           

 

 


CLICK HERE  TO VIEW THE PDF FORMAT THE LIST 

 

 

                 
   

HOME | ABOUT US | DOWNLOADS | FAQ | MEMBERS | EDUCATIONS | BRANCHES | FORUM | JOBS & CAREER | EDUCATIONS | NEWS & EVENTS | APPLICATION FORM |
|UPCOMING EVENTS| NOTICES & CIRCULARS | CONTACTS |
Copyright © Physiotherapy Association Of India (IAP)

   

Hosted Maintained And Designed By Scorpio Informatics Pvt Ltd