physiotherapist,physio,physiotherapy directory,physiotherapy treatment

physiotherapist,physio,physiotherapy directory,physiotherapy treatment physiotherapist,physio,physiotherapy directory,physiotherapy treatment
physiotherapy events and news,association physiotherapy degree,physiotherapy association physiotherapist,physio,physiotherapy directory physiotherapist,physio,physiotherapy directory physiotherapist,physio,physiotherapy directory physiotherapist,physio,physiotherapy directory,edutation physiotherapist,physio,physiotherapy directory,physiotherapy treatment physiotherapist,physio,physiotherapy directory,physiotherapy treatment
....
IAP EXAMINATION RESULTS  SEPTEMBER 2008  (CLICK HERE  TO VIEW RESULTS ) 

 

ALL The Students are requested to bring along to bring all the Following :
Academic documents original.
One photo id card.


Timings Are Between 10:00 AM - 01 PM


Examination venue
Amity campus
k block
sector 44
noida 201303
ph.no. 01204391212,4391318.

IAP EXAMINATION LIST  SEPTEMBER 2008  (CLICK HERE  TO VIEW THE PDF FORMAT THE LIST  DOCUMENT  ) 

ALL The The List Of Student name Below Is Generated On And WEB BROWSABLE HTML Format You Can Also Preview the PDF Format If You Have Any Discrepancy :

Sno. Number NAME Reciept #




01 4446 DHARAM PRAKASH SACHAN 8547
02 4890 DIWAN SINGH 8549
03 5077 K SANGEETHA 8546
04 5214 S SHAJAN 9124
05 5419 S SELVI KAVITHA 8550
06 5420 V RAJESH 8551
07 5422 GURPREET KAUR 8553
08 5428 SANGEETHA LOGANATHAN 8559
09 5429 SHIKHA RATRA 8560
10 5430 SHEKHAR SINHA 8561
11 5431 AMIT KUMAR CHHABRA 8562
12 5437 PARAG JARODIA 8568
13 5438 PRINCE THOMAS 8569
14 5474 SHWETA GORE 8651
15 5477 SATHIYA KUMAR D 8654
16 5481 L C SHRI VARSHINEE 9980
17 5489 AMIT KUMAR SINGH 10114
18 5516 S A SALISUJA 8824
19 5529 HUMERA ANSARI 8837
20 5539 RAFIA RASHID 8847
21 5540 SUJANI P S 8848
22 5556 D JAYA CHITRA 8943
23 5575 NAIR ANUPAMA AYYAPAN KUTTY 8962
24 5589 K NIRMALA 8976
25 5610 V MURUGAN 8997
26 5631 GIJIYA GEORGE C 9018
27 5637 MARGESWARI S 9024
28 5647 DEEPTHY THOMAS 9034
29 5651 VIRENDRA SINGH RAJ PUROHIT 9038
30 5658 SHVETA KAKKAR 9045
31 5659 RAJ KUMAR 9046
32 5664 K ALGAR RAJA 9051
33 5668 PRINCE THOMAS 9055
34 5688 S R SALIMA 9075
35 5693 D V L SIRISHA 9080
36 5711 JAGJIT KAUR 9170
37 5725 JENI ANNAM BOBIN 9184
38 5726 E S CHERALADHAN 10176
39 5727 G MANIMEGALAI 9186
40 5738 M MURSHEET MOHIDEEN WITHHELD
41 5743 S RUBY 9209
42 5745 ANUJ SHARMA 9211
43 5746 M MOHAMMED GHOUSE 9212
44 5748 R MURAGAVALLI 9214
45 5750 R PRABU 9216
46 5751 DIPALI SARKAR 9258
47 5752 BHAGESWARI K 9403
48 5753 VARINDER KAUR 9404
49 5754 K SATHAIAH 9405
50 5755 R RAJALINGAM 9406
52 5756 DARIS FRANCIS 9407
53 5757 D VIDHU 9408
54 5758 SONALI MATHUR 9409
55 5759 K RAM MOHAN 9410
56 5760 D KOKILA 9411
57 5761 RUCHI GERA 9562
58 5762 GANESH B 9563
59 5763 ABIN PAUL 9634
60 5764 SURESH S 9635
61 5765 BREEZ MATHEW 10246
62 5766 SHYAM KRISHNAN 10247
63 5767 MANUJ GUPTA 10248
64 5768 S SEENIVASAN 10249
65 5769 RAMESH BABU K 10250
66 5770 VIKRAM JEET SINGH 10251
67 5771 NISHAD BABU 10252
68 5772 T K SRILAKSHMI 10253
69 5773 C TAMIL SELVAN 10254
70 5774 SAJNA MOIDEEN P 10255
71 5775 MANISHA DANIEL  10256
72 5776 THUSHARI P M 10257
73 5777 ANAND VIJAY KUMAR 10258
74 5778 JOHN SAMUEL A 10259
75 5779 AJAY PHILIP 10260
76 5780 P SHRUTHI 10261
77 5781 MANO JABA SINGH RUSSALIAH 10262
78 5782 RAJESH GAUTAM 10263
79 5783 RAJVIR KAUR 10264
80 5784 PAWAN KUMAR 10265
81 5785 CHAND PARVEEN SHAIK 10266
82 5786 SHILPA P ACHARYA 10267
83 5787 RABIUL ISLAM 10268
84 5788 GAURAV KUMAR SAXENA 10269
85 5789 AGRIMA SHARMA 10270
86 5790 NEETU JAIN 10271
87 5791 S MUTHULAKSHMI 10272
88 5792 LAKSHMI P 10273
89 5793 AMIR IQBAL 10274
90 5794 MOHAMMAD SIRAJUDDIN 10275
91 5795 HASHIM AHMED 10276
92 5796 PALLAVI SHARMA 10340
93 5797 MURALI S 10341
94 5798 DEEPTI DUBEY 10342
95 5799 ASEEMPREET KUNDI 10343
96 5800 RAFIA RASHID 10344
97 5801 AMIT KUMAR MISHRA 10345
98 5802 SANTOSH KUMAR GUPTA 10346
99 5803 MUKEEB UR RAHMAN 10347
100 5804 SWETA GUPTA 10348
101 5805 SHUBHI ARORA 10349
102 5806 VINITA SANADHYA 10350
103 5807 DEEPA BHURANI 10351
104 5808 NINA RAJ 10352
105 5809 SHEKHAR SHARMA 10353
106 5810 VISALA M 10354
107 5811 POOJA GUPTA 10355
108 5812 SHRIDHAR AGRAWAL 10384
109 5813 MANISHA REHAL 10385
110 5814 VARINDER KAUR 10386
111 5815 ASHFAQUE KHAN 10387
112 5816 NEHA SEHGAL 10388
113 5817 RITCHA KAUNDAL 10389
114 5818 C V KUMARA GURU 10390
115 5819 RAISEN SHARMA 10391
116 5820 SHWETA ANGISRALA 10416
117 5821 VANSHIKA 10417
118 5822 CHANDERJEET RATRA 10418
       
         


CLICK HERE  TO VIEW THE PDF FORMAT THE LIST 

 

 

                 
   

HOME | ABOUT US | DOWNLOADS | FAQ | MEMBERS | EDUCATIONS | BRANCHES | FORUM | JOBS & CAREER | EDUCATIONS | NEWS & EVENTS | APPLICATION FORM |
|UPCOMING EVENTS| NOTICES & CIRCULARS | CONTACTS |
Copyright © Physiotherapy Association Of India (IAP)

   

Hosted Maintained And Designed By Scorpio Informatics Pvt Ltd